Galvanized Anti Blast Defence Gabion Walls
Defensive barrier is made of zinc coated steel welded mesh and lined with non-woven geotextile.
Units can be extended and joined using the provided joining pins.
It can be filled with sand, earth, cement, stone etc. It is widely used for fortification and flood control.
Item No. | Height | Width | Length | Cells |
MIL 1 | 4'6" (1.37m) | 3'6" (1.06m) | 32'9" (10m) | 5+4 cells |
MIL 2 | 5+4 cells | 2' (0.61m) | 4' (1.22m) | 2 cells |
MIL 3 | 3'3" (1.00m) | 3'3" (1.00m) | 32'9" (10m) | 5+5 cells |
MIL 4 | 3'3" (1.00m) | 5' (1.52m) | 32'9" (10m) | 5+5 cells |
MIL 5 | 2' (0.61m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
MIL 6 | 5'6" (1.68m) | 2' (0.61m) | 10' (3.05m) | 5 cells |
MIL 7 | 7'3" (2.21m) | 7' (2.13m) | 91' (27.74m) | 5+4+4 cells |
MIL 8 | 4'6" (1.37m) | 4' (1.22m) | 32'9" (10m) | 5+4 cells |
MIL 9 | 3'3" (1.00m) | 2'6" (0.76m) | 30' (9.14m) | 6+6 cells |
MIL 10 | 7'3" (2.21m) | 5' (1.52m) | 100' (30.5m) | 5+5+5+5 cells |
MIL 11 | 4' (1.22m) | 12" (0.30m) | 4' (1.22m) | 2 cells |
MIL 12 | 7' (2.13m) | 3'6" (1.06m) | 108' (33m) | 5+5+5+5+5+5 cells |
MIL 13 | 9' (2.74m) | 3'6" (1.06m) | 10'5" (3.18m) | 6 cells |
NOTE: Other sizes and package can be customized. |
Step 1. Place ends, diaphragms, front and back panels uprightly on the bottom of wire mesh.
Step 2. Secure panels by screwing spiral binders through the mesh openings in adjacent panels.
Step 3. Stiffeners shall be placed across the corners, at 300mm from the corner. Providing a diagonal bracing, and crimped over
the line and cross wires on the front and side faces. None are needed in interior cells.
Step 4. Gabion box filled with stone by hand or with shovel.
Step 5. After filling, close the lid and secure with spiral binders at the diaphragms, ends, front and back.
Step 6. When stacking tiers of the welded gabion box, the lid of the lower tier may serve as the base of the upper tier. Secure with spiral binders and add pre-formed stiffeners to exterior cells before filling with stones.
By pallets.